Rank | SailNo | Class | Helm & Crew | PY | R1 31/03/2023 |
R2 31/03/2023 |
R3 31/03/2023 |
R4 01/04/2023 |
R5 01/04/2023 |
R6 01/04/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | (1) | 1 | 1 | (3) | 1 | 1 | 4 | |
2nd | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 6 | 3 | 2 | (8) | (8) | 3 | 14 |
3rd | 439 | Lightning 368 | Jude Stratton | 1162 | 10 RET | (12 DNC) | (12 DNC) | 1 | 2 | 2 | 15 |
4th | 21510 | Topper | Roberta Piroddi | 1481 | 4 | 4 | 5 RET | 2 | (6) | (10 RET) | 15 |
5th | 3 | Laser Radial | Eduardo Banito | 1147 | 2 | 2 | 5 RET | (9) | (9) | 8 | 17 |
6th | 419 | Lightning 368 | Michele Noronha | 1162 | 5 | (7 RET) | (12 DNC) | 5 | 5 | 7 | 22 |
7th | 226 | Lightning 368 | Gill Hall | 1162 | 3 | 7 RET | (12 DNC) | (11 RET) | 10 | 4 | 24 |
8th | 45 | Laser Radial | Wendy Shallcroft | 1147 | (12 DNC) | (12 DNC) | 12 DNC | 4 | 3 | 6 | 25 |
9th | 331 | Lightning 368 | Sally Lewis | 1162 | 10 RET | (12 DNC) | (12 DNC) | 7 | 4 | 5 | 26 |
10th | 110 | Lightning 368 | Judith Carter | 1162 | (12 DNC) | (12 DNC) | 12 DNC | 6 | 7 | 12 DNC | 37 |
11th | 95 | Lightning 368 | Richard Stratton | 1162 | 10 RET | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 46 |
Race Officer: J-L Simons
Results: T Marston
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 25.14 | 0.19.43 | 0.00.00 | 1280 | 1 | |
2 | 3 | Laser Radial | Eduardo Banito | 1137 | 25.04 | 0.22.03 | 0.02.39 | 1271.546 | 2 |
3 | 226 | Lightning 368 | Gill Hall | 1162 | 27.18 | 0.23.30 | 0.04.24 | 1384.835 | 3 |
4 | 21510 | Topper | Roberta Piroddi | 1369 | 36.39 | 0.26.46 | 0.09.40 | 1859.128 | 4 |
5 | 419 | Lightning 368 | Michele Noronha | 1180 | 33.40 | 0.28.32 | 0.10.24 | 1707.794 | 5 |
6 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 37.12 | 0.29.04 | 0.11.58 | 1887.028 | 6 |
7 | 439 | Lightning 368 | Jude Stratton | 1180 | RET | 10 | |||
7 | 331 | Lightning 368 | Sally Lewis | 1162 | RET | 10 | |||
7 | 95 | Lightning 368 | Richard Stratton | 1162 | RET | 10 |
Race Officer: J-L Simons
Results: T Marston
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 32.41 | 0.25.32 | 0.00.00 | 1280 | 1 | |
2 | 3 | Laser Radial | Eduardo Banito | 1147 | 29.21 | 0.25.35 | 0.00.04 | 1149.454 | 2 |
3 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 39.15 | 0.30.40 | 0.06.34 | 1537.175 | 3 |
4 | 21510 | Topper | Roberta Piroddi | 1481 | 59.51 | 0.40.25 | 0.22.02 | 2343.947 | 4 |
5 | 419 | Lightning 368 | Michele Noronha | 1162 | RET | 7 | |||
5 | 226 | Lightning 368 | Gill Hall | 1162 | RET | 7 |
Race Officer: J-L Simons
Results: T Marston
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 30.11 | 0.23.35 | 0.00.00 | 1280 | 1 | |
2 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 30.35 | 0.23.54 | 0.00.24 | 1296.963 | 2 |
3 | 21510 | Topper | Roberta Piroddi | 1481 | RET | 5 | |||
3 | 3 | Laser Radial | Eduardo Banito | 1147 | RET | 5 |
Race Officer: S Jardine
Results: K Eggleton
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 439 | Lightning 368 | Jude Stratton | 1162 | 29.08 | 0.25.04 | 0.00.00 | 1162 | 1 |
2 | 21510 | Topper | Roberta Piroddi | 1481 | 37.43 | 0.25.28 | 0.00.35 | 1504.351 | 2 |
3 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 33.29 | 0.26.10 | 0.01.23 | 1335.502 | 3 | |
4 | 45 | Laser Radial | Wendy Shallcroft | 1147 | 30.16 | 0.26.23 | 0.01.31 | 1207.204 | 4 |
5 | 419 | Lightning 368 | Michele Noronha | 1162 | 32.34 | 0.28.02 | 0.03.26 | 1298.941 | 5 |
6 | 110 | Lightning 368 | Judith Carter | 1162 | 32.44 | 0.28.10 | 0.03.36 | 1305.588 | 6 |
7 | 331 | Lightning 368 | Sally Lewis | 1162 | 32.45 | 0.28.11 | 0.03.37 | 1306.253 | 7 |
8 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 36.13 | 0.28.18 | 0.04.07 | 1444.523 | 8 |
9 | 3 | Laser Radial | Eduardo Banito | 1147 | 35.00 | 0.30.31 | 0.06.15 | 1395.995 | 9 |
10 | 226 | Lightning 368 | Gill Hall | 1162 | RET | 11 |
Race Officer: S Jardine
Results: K Eggleton
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 32.43 | 0.25.34 | 0.00.00 | 1280 | 1 | |
2 | 439 | Lightning 368 | Jude Stratton | 1162 | 30.29 | 0.26.14 | 0.00.47 | 1192.624 | 2 |
3 | 45 | Laser Radial | Wendy Shallcroft | 1147 | 31.47 | 0.27.43 | 0.02.28 | 1243.484 | 3 |
4 | 331 | Lightning 368 | Sally Lewis | 1162 | 32.14 | 0.27.44 | 0.02.32 | 1261.09 | 4 |
5 | 419 | Lightning 368 | Michele Noronha | 1162 | 32.40 | 0.28.07 | 0.02.58 | 1278.044 | 5 |
6 | 21510 | Topper | Roberta Piroddi | 1481 | 43.48 | 0.29.34 | 0.05.57 | 1713.622 | 6 |
7 | 110 | Lightning 368 | Judith Carter | 1162 | 34.34 | 0.29.45 | 0.04.52 | 1352.379 | 7 |
8 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 38.50 | 0.30.20 | 0.06.07 | 1519.307 | 8 |
9 | 3 | Laser Radial | Eduardo Banito | 1147 | 35.13 | 0.30.42 | 0.05.54 | 1377.809 | 9 |
10 | 226 | Lightning 368 | Gill Hall | 1162 | 36.36 | 0.31.30 | 0.06.54 | 1431.931 | 10 |
Race Officer: S Jardine
Results: K Eggleton
Rank | SailNo | Class | Helm & Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | Sophie Gatenby & Phoebe Gatenby | 1280 | 38.46 | 0.30.17 | 0.00.00 | 1280 | 1 | |
2 | 439 | Lightning 368 | Jude Stratton | 1162 | 36.45 | 0.31.38 | 0.01.33 | 1213.414 | 2 |
3 | 6179 | RS Feva XL | Pasi Huyrynen & Ester Huyrynen | 1280 | 46.30 | 0.36.20 | 0.07.44 | 1535.34 | 3 |
4 | 226 | Lightning 368 | Gill Hall | 1162 | 42.44 | 0.36.47 | 0.07.32 | 1410.972 | 4 |
5 | 331 | Lightning 368 | Sally Lewis | 1162 | 43.05 | 0.37.05 | 0.07.53 | 1422.528 | 5 |
6 | 45 | Laser Radial | Wendy Shallcroft | 1147 | 43.47 | 0.38.10 | 0.09.03 | 1445.641 | 6 |
7 | 419 | Lightning 368 | Michele Noronha | 1162 | 44.47 | 0.38.32 | 0.09.35 | 1478.659 | 7 |
8 | 3 | Laser Radial | Eduardo Banito | 1147 | 44.54 | 0.39.09 | 0.10.10 | 1482.511 | 8 |
9 | 21510 | Topper | Roberta Piroddi | 1481 | RET | 10 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com